Property Features
air conditioning
kitchen
laundry
non-smoking
parking
pets allowed
wireless internet
Sleeping Arrangement
Master Bedroom Suite
1 Queen
Bedroom 2
1 Double / Full
Loft
4 Twins
Description
THIS PROPERTY RENTS WEEKLY, FRIDAY - FRIDAY, JUNE - OCTOBER
Be our guest in this cozy and unique Maine Cabin on Back River. This is the first year that this family home has been offered for rent and is just now ready for occupancy. It offers a comfortable living room with WIFI and smart TV. The screened-in porch runs along the water side for enjoying cocktails, reading a book or just enjoying the river view with birds and wildlife. Two bedrooms and two baths on the first floor and a loft-style 3rd bedroom. Master bedroom has a TV and is air conditioned with en suite bath with walk-in shower. There is a lovely den with desk in front of a window that looks out into the screened porch and the river. The kitchen has a gas stove and new refrigerator and a microwave oven, but no dishwasher. This cabin is centrally located with a long private driveway and just 15 minutes from downtown Boothbay Harbor or the Coastal Maine Botanical Gardens. It is a great home base for day trips along the Maine coast.
If you don't feel like cooking, head over to Bet's fish fry for lunch or to the Trevett Country Store for eat in or take out seafood.
Boothbay Harbor has many fine restaurants where you can eat-in, on the dock or take out to bring home.
BEDS: (1) Queen first floor, (1) Double first floor, (4) Twins in loft
BATHROOMS: (2) full, each with shower only
LINENS PROVIDED? Yes, linens are provided, just bring your beach towels!
PETS ALLOWED? Dogs are allowed.
Map
Availability
Jan - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out