Property Features
air conditioning
outdoor grill
pets allowed
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Queen
Description
THIS HOME RENTS WITH A 7-NIGHT MINIMUM, JUNE-OCTOBER
Escape to a charming waterfront home in Boothbay Harbor, Maine!
This dog-friendly, two-bedroom, two-bath home offers gorgeous southerly views of famous Boothbay Harbor. While this historic home has been divided into a duplex, it will only be occupied by you, as the other side of the home has not been restored and is not available for occupancy. The gorgeous pine-paneled interior has been updated with modern amenities, creating a comfortable and cozy getaway perfect for couples or small families.
Enjoy easy access to restaurants, shops, and attractions in downtown Boothbay Harbor, while also savoring the peace and privacy of your own harborside retreat.
Spend your mornings sipping coffee on the spacious deck, have a picnic lunch, or enjoy evening cocktails with the ocean as your backdrop. The sights and smells will be remembered forever!
Upstairs, the master bedroom features a queen-size poster bed and a large window with panoramic views of the harbor. The master bath is located just outside the bedroom off the hall.
The second bedroom, also upstairs, has a queen-size poster bed, and there is an additional full bath on the first floor. Both bedrooms have window A/C and ceiling fans for your comfort.
Book your stay at Landings East today and experience the best of Boothbay Harbor!
BEDROOMS: (1 Queen), (1) Queen
BATHROOMS: (1) Full w/ Shower, (1) Full w/ Shower
LINENS INCLUDED? Yes, linens and towels are included in your reservation
DOGS ALLOWED? Up to two adult dogs under 30 pounds each are allowed at this home.
Map
Availability
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2024 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out