Property Features
pets allowed
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 Double / Full
Bedroom 2
1 Double / Full
Bedroom 3
1 Double / Full
Bedroom 4
1 Double / Full
Description
THIS HOME RENTS WITH A 7-NIGHT MINIMUM, JUNE-LABOR DAY
Experience the quintessential charm of Maine with a stay at Sea Mist. Nestled on the picturesque Capitol Island, just off the shores of Southport Island, this delightful 4-bedroom, 1-bathroom cottage invites you to savor the true essence of coastal living. With a warm and inviting atmosphere, breathtaking ocean views, and the convenience of being dog-friendly, Sea Mist promises a memorable coastal getaway for you and your loved ones. Sea Mist boasts a prime oceanfront location, allowing you to savor the beauty of the sea right from your doorstep. Enjoy coffee and ocean views on the porch, or walk the private beach with cocktails later in the day!
Create cherished memories with family and friends as you unwind on the cozy porch, take leisurely walks along the shore, or simply relax and savor the coastal breeze. Sea Mist is your coastal haven, your Maine getaway.
BEDS: (1) Double, (1) Double, (1) Double, (1) Double
BATHS: (1) Full with shower only
Dogs Allowed? Yes, up to two adult dogs are allowed at this home
Linens Provided? Yes, linens and towels are included in your reservation
Create cherished memories with family and friends as you unwind on the cozy porch, take leisurely walks along the shore, or simply relax and savor the coastal breeze. Sea Mist is your coastal haven, your Maine getaway.
BEDS: (1) Double, (1) Double, (1) Double, (1) Double
BATHS: (1) Full with shower only
Dogs Allowed? Yes, up to two adult dogs are allowed at this home
Linens Provided? Yes, linens and towels are included in your reservation
Map
Availability
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2024 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out